Sign In

  • Forgot your password?
  • Need a new account?

Register


STPM-50MC10M

STPM-50MC10M, Resolution 10 MP, Wavelength 420~1000nm,Focal Length 50 mm,lris Range F2.8-16,Max.Sensor Size 2/3"(11mm)

MODEL:STPM-50MC10M

4-6 Weeks Drawings

Save To My List

* The prices are indicative only. Please contact us for an official quote. This is single product page, for detail specification please refer to product main page


Compare Model Drawings & Specs Availability Reference Price
STPM-35MC10M
STPM-35MC10M, Resolution 10 MP,Wavelength 420~1000nm,Focal Length 35 mm,lris Range F2.8-16,Max.Sensor Size 2/3"(11mm)
4-6 Weeks Request for quote
STPM-25MC10M
STPM-16MC10M, Resolution 10 MP,Wavelength 420~1000nm,Focal Length 16 mm,lris Range F2.8-16,Max.Sensor Size 2/3"(11mm)
4-6 Weeks Request for quote
STPM-16MC10M
STPM-16MC10M, Resolution 10 MP,Wavelength 420~1000nm,Focal Length 16 mm,lris Range F2.8-16,Max.Sensor Size 2/3"(11mm)
4-6 Weeks Request for quote
STPM-12MC10M
STPM-12MC10M, Resolution 10 MP,Wavelength 420~1000nm,Focal Length 12mm,lris Range F2.8-16,Max.Sensor Size 2/3"(11mm)
4-6 Weeks Request for quote
STPM-1236MC5M
STPM-1236MC5M Resolution 5 MP;160lpmm (center)125lp/mm (corner),Focal Length 12-36 mm,lris Range F2.8-F16,Max.Sensor Size 2/3"(8.8mmX6.6mm Ø11mm)
4-6 Weeks Request for quote
STPM-75MC5M
STPM-75MC5M Resolution 5 MP;160lpmm (center)125lp/mm (corner),Focal Length 75 mm,lris Range F2.0-F22,Max.Sensor Size 2/3"(8.8mmX6.6mm Ø11mm)
4-6 Weeks Request for quote
STPM-50MC5M
STPM-50MC5M Resolution 5 MP;160lpmm (center)125lp/mm (corner),Focal Length 50 mm,lris Range F1.8-F22,Max.Sensor Size 2/3"(8.8mmX6.6mm Ø11mm)
4-6 Weeks Request for quote
STPM-35MC5M
STPM-35MC5M Resolution 5 MP;160lpmm (center)125lp/mm (corner),Focal Length 35 mm,lris Range F1.4-F22,Max.Sensor Size 2/3"(8.8mmX6.6mm Ø11mm)
4-6 Weeks Request for quote
STPM-25MC5M
STPM-25MC5M Resolution 5 MP;160lpmm (center)125lp/mm (corner),Focal Length 25 mm,lris Range F1.4-F22,Max.Sensor Size 2/3"(8.8mmX6.6mm Ø11mm)
4-6 Weeks Request for quote
STPM-12MC5M
STPM-12MC5M Resolution 5 MP;160lpmm (center)125lp/mm (corner),Focal Length 12 mm,lris Range F1.6-F22,Max.Sensor Size 2/3"(8.8mmX6.6mm Ø11mm)
4-6 Weeks Request for quote
STPM-1236MC
STPM-1236MC Resolution 1.5 MP;125lp/mm (center)100lp/mm (corner),Focal Length 12-36 mm,lris Range F2.8-C,Max.Sensor Size 2/3"(8.8mmX6.6mm Ø11mm)
4-6 Weeks Request for quote
STPM-75MC
STPM-75MC Resolution 1.5 MP;125lp/mm (center)100lp/mm (corner),Focal Length 75 mm,lris Range F2.8-C,Max.Sensor Size 2/3"(8.8mmX6.6mm Ø11mm)
4-6 Weeks Request for quote
STPM-50MC
STPM-50MC Resolution 1.5 MP;125lp/mm (center)100lp/mm (corner),Focal Length 50 mm,lris Range F1.8-C,Max.Sensor Size 2/3"(8.8mmX6.6mm Ø11mm)
4-6 Weeks Request for quote
STPM-35MC
STPM-35MC Resolution 1.5 MP;125lp/mm (center)100lp/mm (corner),Focal Length 35 mm,lris Range F1.4-C,Max.Sensor Size 2/3"(8.8mmX6.6mm Ø11mm)
4-6 Weeks Request for quote
STPM-16MC
STPM-16MC Resolution 1.5 MP;125lp/mm (center)100lp/mm (corner),Focal Length 16.33mm,lris Range F1.4-C,Max.Sensor Size 2/3"(8.8mmX6.6mm Ø11mm)
4-6 Weeks Request for quote
STPM-12MC
STPM-12MC Resolution 1.5 MP;125lp/mm (center)100lp/mm (corner),Focal Length 12.3mm,lris Range F1.4-C,Max.Sensor Size 2/3"(8.8mmX6.6mm Ø11mm)
4-6 Weeks Request for quote

Compatible

Compare Model Drawings & Specs Availability Reference Price

Product specifications and Brochures

Product Brochure Link: 

Parameter STPM-12MC10M STPM-16MC10M STPM-25MC10M STPM-35MC10M STPM-50MC10M
Resolution 10MP
Wavelength 420~1000nm
Focal Length 12mm 16mm 25mm 35mm 50mm
lris Range F2.8-16
Max.Sensor Size 2/3"(11mm)
Field of View (H x V) 2/3" 49.2°x40.3°x30.8° 37.9°x30.7°x23.3° 24.78°x19.94°x15.0 18.39°x14.8°x11.1 12.57°x10,08°x7.57
1/2” 36.9°x29.9°x22.7° 28.1°x22.6°x17.1° 18.16°x14.57°x11.0° 13.4°x10.8°x8.1° 9.16°x7.34°x5.51°
1/3" 28.1°x22.7°x17.1° 21.2°x17.0°x12.8° 13.67°x10.9°x8.2 10.1°x8.1°x6.1° 6.89°x5.51°x4.13
Focus Range 0.15m~ 0.15m~ 0.15m~ 0.20m~ 0.30m~
Object Dimensions  (at the nearest focusing distance) 2/3" 140.5x112.4x84.3  107.9x86.3x64.7  58.9x47.1x35.3  54.1x43.3x32.5  54.1x43,3x32.5 
1/2" 101.7x81.4x61.0  78.1x62.5x46.9  42.8x34.3x25.7  39.3x31.5x23.6  43.4x34.7x26.0 
1/3" 76.1x60.9x45.7  65.8x52.6x39.5  32.1x25.68x19.3  29.5x23.6x17.7  32.5x26.0x19.5 
Control Focus Manual
lris Manual
Distortion 2/3” 0.037%@y=5.5  0.29%@y=5.5  -0.016%@y=5.5  -0.172%@y=5.5  0.094%@y=5.5 
1/2” -0.17%@y=4.0  0.15%@y=4.0  -0.019%@y=4.0  -0.077%@y=4.0  0.055%@y=4.0 
1/3" -0.15%@y=3.0  0.08%@y=3.0  -0.013%@y=3.0  -0.045%@y=3.0  0.025%@y=3.0 
Optical Back Focal Length(in air) 8.43 8.63 10.31 13.63 14.24
Mount C-Mount
Filter Thread M27xP0.5
Working Temperature -20~+60°C

 

Model ExtensionRing (mm) WorkingDistance Magnification FOV Model ExtensionRing (mm) WorkingDistance Magnification FOV
2/3" 1/2" 2/3" 1/2"
H (8.45mm) V (7.07mm) H (6.22mm) V (4.67mm) H (8.45mm) V (7.07mm) H (6.22mm) V (4.67mm)
STPM-12MC10M 0 1000mm -0.01198X 708.14 588.59 515.01 428.06 STPM-25MC10M 0 600mm -0.04285X 197.68 164.31 143.77 119.5
950mm -0.01261X 672.94 559.33 489.41 406.78 550mm -0.04685X 180.77 150.25 131.47 109.27
900mm -0.01331X 637.65 529.99 463.74 385.45 500mm -0.05169X 163.85 136.18 119.16 99.04
850mm -0.01409X 602.33 500.63 438.06 364.1 450mm -0.05764X 146.94 122.13 106.87 88.82
800mm -0.01497X 566.98 471.25 412.35 342.73 400mm -0.06515X 130.01 108.06 94.55 78.59
750mm -0.01596X 517.93 441.96 376.67 321.43 350mm -0.07490X 113.08 93.99 82.24 68.35
700mm -0.01709X 496.55 412.72 361.13 300.16 300mm -0.08808X 96.17 79.93 69.94 58.13
650mm -0.01840X 461.2 383.34 335.42 278.79 250mm -0.10688X 79.25 65.87 57.64 47.9
600mm -0.01993X 425.81 353.92 309.68 257.4 200mm -0.13592X 62.31 51.79 45.32 37.67
550mm -0.02172X 390.63 324.68 284.09 236.13 150mm -0.18666X 45.38 37.72 33 27.43
500mm -0.02389X 355.22 295.25 258.34 214.73 3 100mm -0.29000X 29.26 24.32 21.28 17.69
450mm -0.02651X 320.03 266 232.75 193.46 STPM-35MC10M 0 1000mm -0.03513X 241.13 200.42 175.36 145.76
400mm -0.02980X 284.64 236.58 207.01 172.06 950mm -0.03704X 228.65 190.05 166.29 138.22
350mm -0.03405X 249.22 207.14 181.25 150.65 900mm -0.03918X 216.19 179.69 157.23 130.68
300mm -0.03964X 214.05 177.91 155.68 129.39 850mm -0.04158X 203.73 169.33 148.16 123.15
250mm -0.04749X 178.67 148.5 129.94 108 800mm -0.04429X 191.26 158.97 139.1 115.61
200mm -0.05914X 143.47 119.25 104.34 86.73 750mm -0.04737X 178.8 148.61 130.04 108.08
150mm -0.07844X 108.18 89.91 78.68 65.39 700mm -0.05092X 166.33 138.25 120.97 100.54
0.5 100mm -0.11104X 76.42 63.51 55.58 46.19 650mm -0.05505X 153.86 127.88 111.9 93.01
STPM-16MC10M 0 1000mm -0.01591X 532.24 442.39 387.09 321.74 600mm -0.05991X 141.39 117.52 102.83 85.47
950mm -0.01675X 505.68 420.3 367.77 305.68 550mm -0.06569X 128.93 107.16 93.77 77.94
900mm -0.01768X 479.18 398.28 348.5 289.66 500mm -0.07273X 116.45 96.79 84.69 70.39
850mm -0.01870X 453.04 376.56 329.48 273.86 450mm -0.08145X 103.99 86.44 75.63 62.86
800mm -0.01986X 426.58 354.56 310.24 257.86 400mm -0.09255X 91.53 76.07 66.57 55.32
750mm -0.02116X 400.27 332.69 291.1 241.96 350mm -0.10714X 79.06 65.69 57.5 47.78
700mm -0.02266X 373.82 310.71 271.87 225.97 300mm -0.12720X 66.59 55.34 48.43 40.25
650mm -0.02439X 347.33 288.69 252.61 209.96 250mm -0.15650X 54.12 44.98 39.36 32.72
600mm -0.02639X 320.91 266.73 233.39 193.99 200mm -0.20333X 41.66 34.62 30.29 25.18
550mm -0.02877X 294.38 244.68 214.1 177.95 3 150mm -0.28202X 30.03 24.96 21.84 18.15
500mm -0.03160X 268.08 222.82 194.96 162.05 STPM-50MC10M 0 1000mm -0.0515 164.78 136.96 119.84 99.61
450mm -0.03504X 241.71 200.9 175.79 146.11 950mm -0.05429 156.29 129.9 113.66 94.47
400mm -0.03935X 215.24 178.9 156.53 130.11 900mm -0.0574 147.82 122.86 107.5 89.35
350mm -0.04486X 188.83 156.95 137.33 114.14 850mm -0.06091 139.32 115.8 101.32 84.21
300mm -0.05216X 162.39 134.97 118.1 98.16 800mm -0.06485 130.84 108.75 95.16 79.09
250mm -0.06227X 136.03 113.06 98.93 82.23 750mm -0.06935 122.36 101.7 88.99 73.96
200mm -0.07734X 109.52 91.03 79.65 66.21 700mm -0.07452 113.87 94.65 82.82 68.84
150mm -0.10195X 83.08 9.05 60.42 50.22 650mm -0.08051 105.39 87.6 76.65 63.71
0.5 100mm -0.14288X 59.28 49.27 43.11 35.83 600mm -0.08756 96.9 80.54 70.48 58.58
STPM-25MC10M 0 1000mm -0.02543X 333.01 276.79 242.19 201.3 550mm -0.09606 88.42 73.49 64.3 53.45
950mm -0.02678X 316.24 262.85 229.99 191.16 500mm -0.10635 79.93 64.44 58.13 46.86
900mm -0.02831X 299.19 248.67 217.59 180.85 450mm -0.11898 71.45 59.38 51.96 43.19
850mm -0.03001X 282.26 234.6 205.28 170.62 400mm -0.13503 62.96 52.33 45.79 38.06
800mm -0.03192X 265.35 220.55 192.98 160.4 350mm -0.15608 54.46 45.27 39.61 32.92
750mm -0.03410X 248.42 206.48 180.67 150.17 300mm -0.18542 45.97 38.21 33.43 27.79
700mm -0.03659X 231.49 192.41 168.36 139.93 2 250mm -0.22768 37.47 31.14 27.25 22.65
650mm -0.03947X 214.59 178.36 156.06 129.71 5 200mm -0.29512 28.96 24.07 21.06 17.51
600mm -0.04285X 197.68 164.31 143.77 119.5

STPM-50MC10M - Parameter

STPM-35MC10M - Parameter

STPM-25MC10M - Parameter

STPM-16MC10M - Parameter

STPM-12MC10M - Parameter

STPM-1236MC5M - Parameter

STPM-75MC5M - Parameter

STPM-50MC5M - Parameter

STPM-35MC5M - Parameter

STPM-25MC5M - Parameter

STPM-12MC5M - Parameter

STPM-1236MC - Parameter

STPM-75MC - Parameter

STPM-50MC - Parameter

STPM-35MC - Parameter

STPM-16MC - Parameter

STPM-12MC - Parameter

STPM-50MC10M - Download

STPM-35MC10M - Download

STPM-25MC10M - Download

STPM-16MC10M - Download

STPM-12MC10M - Download

STPM-1236MC5M - Download

STPM-75MC5M - Download

STPM-50MC5M - Download

STPM-35MC5M - Download

STPM-25MC5M - Download

STPM-12MC5M - Download

STPM-1236MC - Download

STPM-75MC - Download

STPM-50MC - Download

STPM-35MC - Download

STPM-16MC - Download

STPM-12MC - Download